Home › Appellations › Chablis
France · PDO · protected since 1973
Chablis
Chablis is a French PDO, protected since 1973. The registered specification allows one variety only, the white grape Chardonnay, grown within a delimited zone of 251 km².
The delimited zone
How it sits with its neighbours
The same ground is also covered by 6 wider appellations, so fruit grown here may qualify for them too. Smallest first:
- Bourgogne aligoté 3,291 km²
- Bourgogne 3,732 km²
- Crémant de Bourgogne 4,116 km²
- Bourgogne mousseux 4,116 km²
- Coteaux Bourguignons / Bourgogne grand ordinaire / Bourgogne ordinaire 4,116 km²
- Bourgogne Passe-tout-grains 4,149 km²
Contains 1 smaller appellation, largest first:
- Chablis grand cru 39 km²
What may go in the bottle
The registered specification authorises a single grape variety for these product categories: wine.
- Chardonnay (white)
The rules of the appellation
| Product categories | Wine |
|---|---|
| Maximum yield | 70 hl/ha |
| Minimum planting density | 5500 vines/ha |
| Irrigation | Prohibited |
| Delimited municipalities | 17 communes |
| EU file number | PDO-FR-A0736 |
Every vintage since 2000, measured
We calculate each growing season (April–October) from the Open-Meteo historical archive, taken at the centre of the appellation. Degree days use the Winkler scale, base 10 °C. It is the same data the textbooks use, simply done for every region and every year.
| Vintage | GDD | Rain mm | Harvest rain* | Frost days | 35 °C+ days |
|---|---|---|---|---|---|
| 2000 | 1215 | 573 | 157 | 0 | 0 |
| 2001 | 1198 | 576 | 107 | 4 | 0 |
| 2002 | 1166 | 444 | 86 | 0 | 0 |
| 2003 | 1587 | 383 | 101 | 6 | 10 |
| 2004 | 1256 | 377 | 78 | 1 | 0 |
| 2005 | 1421 | 391 | 82 | 0 | 0 |
| 2006 | 1523 | 396 | 122 | 2 | 1 |
| 2007 | 1215 | 450 | 82 | 0 | 0 |
| 2008 | 1126 | 523 | 73 | 3 | 0 |
| 2009 | 1332 | 375 | 49 | 1 | 0 |
| 2010 | 1153 | 422 | 76 | 3 | 0 |
| 2011 | 1392 | 349 | 73 | 0 | 0 |
| 2012 | 1242 | 581 | 170 | 4 | 2 |
| 2013 | 1262 | 563 | 150 | 2 | 0 |
| 2014 | 1303 | 491 | 120 | 0 | 0 |
| 2015 | 1355 | 428 | 91 | 2 | 3 |
| 2016 | 1299 | 525 | 85 | 0 | 0 |
| 2017 | 1330 | 464 | 73 | 3 | 0 |
| 2018 | 1657 | 313 | 69 | 0 | 1 |
| 2019 | 1415 | 392 | 167 | 2 | 5 |
| 2020 | 1468 | 416 | 179 | 2 | 3 |
| 2021 | 1148 | 524 | 77 | 8 | 0 |
| 2022 | 1586 | 386 | 112 | 3 | 3 |
| 2023 | 1535 | 537 | 136 | 2 | 0 |
| 2024 | 1316 | 640 | 160 | 2 | 0 |
| 2025 | 1366 | 515 | 165 | 0 | 3 |
*rain in the final 45 days of the season.