Home › Appellations › Champagne
France · PDO · protected since 1973
Champagne
Champagne is a French PDO, protected since 1973. The registered specification allows 7 grape varieties, grown within a delimited zone of 3,633 km².
Delimited area
3,633 km²
Permitted varieties
7
Average season GDD
1134
The delimited zone
How it sits with its neighbours
Contains 1 smaller appellation, largest first:
- Rosé des Riceys 43 km²
What may go in the bottle
The registered specification authorises 7 grape varieties for these product categories: quality sparkling wine.
- Arbane (white)
- Chardonnay (white)
- Meunier (black)
- Petit Meslier (white)
- Pinot Blanc (white)
- Pinot Gris (grey)
- Pinot Noir (black)
The rules of the appellation
| Product categories | Quality Sparkling Wine |
|---|---|
| Maximum harvest | 15500 kg/ha |
| Irrigation | Prohibited |
| Delimited municipalities | 312 communes |
| EU file number | PDO-FR-A1359 |
Every vintage since 2000, measured
We calculate each growing season (April–October) from the Open-Meteo historical archive, taken at the centre of the appellation. Degree days use the Winkler scale, base 10 °C. It is the same data the textbooks use, simply done for every region and every year.
| Vintage | GDD | Rain mm | Harvest rain* | Frost days | 35 °C+ days |
|---|---|---|---|---|---|
| 2000 | 955 | 565 | 163 | 0 | 0 |
| 2001 | 992 | 550 | 118 | 4 | 0 |
| 2002 | 941 | 442 | 107 | 1 | 0 |
| 2003 | 1288 | 368 | 73 | 9 | 5 |
| 2004 | 1010 | 376 | 58 | 1 | 0 |
| 2005 | 1164 | 377 | 51 | 0 | 0 |
| 2006 | 1261 | 460 | 104 | 4 | 0 |
| 2007 | 1006 | 475 | 79 | 1 | 0 |
| 2008 | 929 | 507 | 71 | 4 | 0 |
| 2009 | 1059 | 421 | 52 | 1 | 0 |
| 2010 | 968 | 421 | 73 | 4 | 0 |
| 2011 | 1124 | 336 | 46 | 0 | 0 |
| 2012 | 1000 | 554 | 132 | 3 | 1 |
| 2013 | 1055 | 459 | 105 | 5 | 0 |
| 2014 | 1065 | 474 | 107 | 0 | 0 |
| 2015 | 1090 | 375 | 90 | 2 | 0 |
| 2016 | 1104 | 498 | 74 | 2 | 0 |
| 2017 | 1199 | 427 | 65 | 1 | 0 |
| 2018 | 1503 | 332 | 68 | 0 | 1 |
| 2019 | 1251 | 472 | 167 | 2 | 2 |
| 2020 | 1350 | 358 | 179 | 2 | 3 |
| 2021 | 1051 | 483 | 92 | 8 | 0 |
| 2022 | 1397 | 415 | 95 | 4 | 1 |
| 2023 | 1332 | 546 | 153 | 2 | 0 |
| 2024 | 1155 | 630 | 173 | 0 | 0 |
| 2025 | 1238 | 460 | 108 | 0 | 1 |
*rain in the final 45 days of the season.
Sources. Regulatory data: eAmbrosia, the EU geographical indications register (file PDO-FR-A1359) and the EU wine PDO inventory, Sci Data 9, 394 (2022), CC BY 4.0.
Weather: Open-Meteo historical archive (CC BY 4.0).
Every number on this page is calculated from the records cited above, and every
rule is taken straight from them. Nothing here is machine-written filler.