Home › Appellations › Rioja
Spain · PDO · protected since 1986
Rioja
Rioja is a Spanish PDO, protected since 1986. The registered specification allows 14 grape varieties, grown within a delimited zone of 3,685 km².
Delimited area
3,685 km²
Permitted varieties
14
Max yield
63 hl/ha
Average season GDD
1553
The delimited zone
What may go in the bottle
The registered specification authorises 14 grape varieties for these product categories: quality sparkling wine/wine.
- Alarije (white)
- Albillo Mayor (white)
- Chardonnay (white)
- Garnacha Blanca (white)
- Garnacha Tinta (black)
- Graciano (black)
- Macabeo (white)
- Maturana Blanca (white)
- Maturana Tinta (black)
- Mazuela (black)
- Sauvignon Blanc (white)
- Tempranillo Blanco (white)
- Tempranillo (black)
- Verdejo (white)
The rules of the appellation
| Product categories | Quality Sparkling Wine/Wine |
|---|---|
| Maximum yield | 63 hl/ha |
| Maximum harvest | 9000 kg/ha |
| Minimum planting density | 2580 vines/ha |
| Irrigation | Allowed |
| Delimited municipalities | 141 communes |
| EU file number | PDO-ES-A0117 |
Every vintage since 2000, measured
We calculate each growing season (April–October) from the Open-Meteo historical archive, taken at the centre of the appellation. Degree days use the Winkler scale, base 10 °C. It is the same data the textbooks use, simply done for every region and every year.
| Vintage | GDD | Rain mm | Harvest rain* | Frost days | 35 °C+ days |
|---|---|---|---|---|---|
| 2000 | 1319 | 538 | 117 | 2 | 0 |
| 2001 | 1382 | 339 | 62 | 1 | 1 |
| 2002 | 1222 | 540 | 90 | 0 | 0 |
| 2003 | 1599 | 594 | 161 | 2 | 8 |
| 2004 | 1377 | 487 | 37 | 0 | 0 |
| 2005 | 1492 | 472 | 90 | 0 | 0 |
| 2006 | 1588 | 579 | 92 | 2 | 0 |
| 2007 | 1257 | 441 | 85 | 0 | 2 |
| 2008 | 1233 | 657 | 118 | 0 | 0 |
| 2009 | 1489 | 425 | 84 | 0 | 1 |
| 2010 | 1275 | 467 | 71 | 0 | 1 |
| 2011 | 1544 | 392 | 29 | 0 | 2 |
| 2012 | 1515 | 486 | 136 | 0 | 7 |
| 2013 | 1249 | 510 | 54 | 1 | 1 |
| 2014 | 1486 | 457 | 89 | 0 | 1 |
| 2015 | 1424 | 491 | 76 | 0 | 1 |
| 2016 | 1440 | 314 | 38 | 1 | 1 |
| 2017 | 1756 | 314 | 30 | 0 | 1 |
| 2018 | 1650 | 489 | 79 | 0 | 1 |
| 2019 | 1720 | 391 | 66 | 0 | 8 |
| 2020 | 1735 | 428 | 96 | 0 | 8 |
| 2021 | 1677 | 276 | 51 | 0 | 7 |
| 2022 | 2198 | 238 | 38 | 3 | 25 |
| 2023 | 2053 | 406 | 90 | 0 | 13 |
| 2024 | 1784 | 503 | 175 | 0 | 15 |
| 2025 | 1902 | 361 | 49 | 0 | 16 |
*rain in the final 45 days of the season.
Sources. Regulatory data: eAmbrosia, the EU geographical indications register (file PDO-ES-A0117) and the EU wine PDO inventory, Sci Data 9, 394 (2022), CC BY 4.0.
Weather: Open-Meteo historical archive (CC BY 4.0).
Every number on this page is calculated from the records cited above, and every
rule is taken straight from them. Nothing here is machine-written filler.